| Place of Origin: | China |
| Brand Name: | OEM |
| Certification: | CE,Rohs |
| Minimum Order Quantity: | 1 Pieces |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Wooden Packing |
| Delivery Time: | 15-20 days |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 500pcs per month |
| Type: | Display Cooler | Style: | Single-temperature |
|---|---|---|---|
| Capacity: | 78L | Temperature: | 0-12 |
| Climate Type: | N | Refrigerant: | R134a/R600a |
| Highlight: | Table Top Glass Door Display Freezer,Commercial Glass Door Display Freezer,78L Glass Door Display Freezer |
||
Commercial Four Side Table Top Glass Door Display Freezer
Standard Features
● Internal top lighting
● Adjustable temperature controller
● Adjustable PVC coated shelves
● 4 sides double glass
● Maintenance free condenser
● Ventilated cooling system
● Automatic defrost
Options
● Lockable Door
● Adjustable chrome plated shelves
● Digital temperature controller and display
● Brilliant Internal L ED ilumination on sides
● Light display box with decals on top
| Model | RT-58L | RT-68L . | RT-78L | RT-98L |
| Capacity-Gross (L) | 58L | 68L | 78L | 98L |
| Temperature range (C) | 0-12 | 0-12 | 0-12 | 0-12 |
| Rated Input Power (W) | 180 | 180 | 180 | 180 |
| Refrigerant | R134a/R600a | R134a/R600a | R134a/R600a | R134a/R600a |
| Class mate | N | N | N | N |
| Net weight(kg) | 30 | 32.5 | 33.8 | 38 |
| Gross weight(kg) | 32 | 35 | 36 | 40.5 |
| Overall Dimension (mm) | 428X 386x810 | 428X 386x 885 | 428X 386X960 | 428X 386x1110 |
| Package Dimension (mm) | 475X432 x888 | 475X432X953 | 475X432X 1038 | 475X432X 1180 |
| 20"Container | 126 | 126 | 126 | 122 |
| 40"Container | 252 | 252 | 252 | 250 |
| 40"Container (high) | 378 | 252 | 252 | 252 |
| Colour | White/black/silver | White/black/silver | White/black/silver | White/black/silver |
| Door | Flat Glass Door | Flat Glass Door | Flat Glass Door | Flat Glass Door |
![]()