| Place of Origin: | China |
| Brand Name: | OEM |
| Certification: | CE,Rohs |
| Minimum Order Quantity: | 1 Pieces |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Wooden Packing |
| Delivery Time: | 15-20 days |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 500pcs per month |
| Product Name: | Island Freezer | Temperature: | -18~-22℃ |
|---|---|---|---|
| Compressor: | Danfoss | Cooling System: | Static Cooling |
| Glass: | Tempered Glass | Color: | Lvory,Gary, Coffee |
| Size: | 1850*850*860mm | Body: | Coated Steel |
| High Light: | Combination Open Top Island Freezer,Glass Door Open Top Island Freezer,1850*850*860mm Open Top Island Freezer |
||
Curved Glass Door Combination Open Top Island Freezer
Feature
| size | 1850*850*860mm |
| packing size | 1850*850*860mm |
| temperature | -18~-25℃ |
| cooling system | static cooling,auto defrost |
| Ambient tem | 38°C ~45°C |
| compressor/gas | danfoss/R290 |
| Location of cooling system | Bottom` |
| temperature controller | digital |
| Body | Coated steel |
| LED | with |
| model | size(mm) | compressor | temperature |
| LDX-18 | 1850*860*830 | danfoss | -18~-22℃ |
| LDX-21 | 2100*830*860 | danfoss | -18~-22℃ |
| LDX-25 | 2500*830*860 | danfoss | -18~-22℃ |
![]()
| model | size(mm) | compressor | temperature |
| LDA-14 | 1450*860*830 | danfoss | -18~-22℃ |
| LDA-18 | 1850*860*830 | danfoss | -18~-22℃ |
| LDA-21 | 2100*860*830 | danfoss | -18~-22℃ |
| LDA-25 | 2500*860*830 | danfoss | -18~-22℃ |
![]()
![]()