Place of Origin: | China |
Brand Name: | OEM |
Certification: | CE,Rohs |
Minimum Order Quantity: | 1 Pieces |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden Packing |
Delivery Time: | 15-20 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 500pcs per month |
Temperature: | -18/-25 | Type: | Display Freezer,fan Freezer. Piping Freezer |
---|---|---|---|
Refrigerant: | R404a, R134a, R134a/R404a, R22/R404a, R134a/R600a/R290a | Climate Type: | N-ST, Multi-climate, N .SN.T.ST, Air Cooling, NS-T |
Color: | White/grey Color | Cooling System: | Dynamic Cooling, Fan Cooling |
Compressor: | Embraco, Danfoss, ASPERA /SECOP Ect.., Panasonic/copeland/bitzer, Copeland / Panasonic | Material: | Painting Steel, Steel Plate, Stainless Steel, Coated Steel, Glass |
Application: | Supermarket, Bar, Restaurant, Hotel, Supermarket/convenience Shop | Voltage (v): | 220V/50HZ 110V/60HZ, 220V/50HZ, Customized, 110V/60Hz, 220/380V/50HZ |
Power Supply: | 110~120v / 220~240v, 220V/380V, 220V/50hz | Dimension: | X*855*1950, 6feet 8feet 12feet/customzied, 3000*950*2010mm, 200*95*200 Cm Or Customized |
High Light: | Stainless Steel Fish Display Freezer,Supermarket Fish Display Freezer,Open Fish Display Freezer |
Key features
Our Advantage :
(1) Good quality compressor
(2) The excellent brand cooling compressor units features high efficiency,energy saving,high reliability.
(3) The storage uses highly efficient aluminum plate type heat exchanger,which has a relatively high heat exchanging rate.
(4) The wholly automatic smart electronic controller has functions such as temperature setting,temperature control and automatic deforesting.
(5) And it has many other characteristics such as multiple protections,overheat,overload,phase sequence,high-low pressures.
(6) The freezer length size can be customized.
1875*1150*1270 (6FT) (L*W*H)mm
|
Inner Dimension 1875*900mm |
Side Panels Thickness 160mm |
Temperature: 0-8 |
Voltage: 110V/220V/380V |
Display Area: 1.7 |
Refrigerant: R404A/R134A/R290A |
|
Bottom Panel Material: SS304 |
Weight: 240KG |
Power Comsuption:260W |
|
Dimension: |
Inner Dimension |
Side Panels Thickness |
Temperature: |
Voltage: |
Display Area: |
Refrigerant: R404A/R134A/R290A |
|
Bottom Panel Material: SS304 |
Weight: 290KG |
Power Comsuption:350W |
|
Dimension: |
Inner Dimension |
Side Panels Thickness |
Temperature: |
Voltage: |
Display Area: |
Refrigerant: R404A/R134A/R290A |
|
Bottom Panel Material: SS304 |
Weight: 460KG |
Power Comsuption:420W |