Place of Origin: | China |
Brand Name: | OEM |
Certification: | CE,Rohs |
Minimum Order Quantity: | 1 Pieces |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden Packing |
Delivery Time: | 15-20 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 500pcs per month |
Material: | Color Steel | Voltage/Frequency: | 110v/220v / 50hz/60hz |
---|---|---|---|
Color: | Optional | Power: | 650W |
Temperature: | 2℃ | Usage: | Deli/Meat/Cake/Sushi/Dessert/Fruits/Vegetable |
Cooling System: | Air Cooling | Door: | Flip Up Glass Door In Front |
Climate Type:: | N/NT | Refrigerant: | R404a Or R134a |
High Light: | Deli Meat Showcase Chiller,Glass Door Meat Showcase Chiller,Glass Door meat display chiller |
Commercial Glass Door Deli Meat Showcase Chiller
Main Features:
The cooling principle of the deli display cooler is to use the cold air to blow out from the back part, so that the cold air can be evenly covered to every corner of the air curtain cabinet, so that all the foods can achieve a balanced and perfect fresh-keeping effect
The cooked food display cabinet can slow down the activity of the bacteria inside the food and play a role in extending the shelf life. Deli display cooler are widely used in supermarkets, cooked food, sausage, hot dog, etc. They are essential appliances for refrigerating vegetables, cooked food, hot dog. We can customize products for you according to your requirements.
Meat/deli showcase Standard feature | Model | Temp. °C | power | Dimension(mm) | Packing Size(mm) | 40ft Container(qty) |
1. Panasonice compressor 2. OEM optional 3. With CE/RoHS...certificate 4. Plug optional 5. Color with/black,customize can 6. Stainless steel inside 7. Digital controller |
GHG-12 | 1~10°C | 250W | 1200*1180*1310 | 1300*1280*1450 | 36 |
GHG-15 | 1~10°C | 250W | 1500*1180*1310 | 1600*1280*1450 | 28 | |
GHG-20 | 1~10°C | 300W | 2000*1180*1310 | 2100*1280*1450 | 22 | |
GHG-25 | 1~10°C | 330W | 2500*1180*1310 | 2600*1280*1450 | 16 | |
GHG-30 | 1~10°C | 360W | 3000*1180*1310 | 3100*1280*1450 | 12 | |
GHG-20k | 1~10°C | 410W | 2000*1180*1310 | 2100*1280*1450 | 22 | |
GHG-25k | 1~10°C | 450W | 2500*1180*1310 | 2600*1280*1450 | 16 | |
GHG-30k | 1~10°C | 600w | 3000*1180*1310 | 3100*1280*1450 | 12 |
Product Application: